Information about Zopa's Personal Current Account Services
The Financial Conduct Authority requires us to publish the following information about our personal current accounts.
How to open a current account
Account opening information published under BCOBS 7.3.1R and BCOBS 7.3.3R(1) and (3).
To open a new bank account with Zopa, a new customer will need to provide us with the the documents and information set out at zopa.com/bank-account.
We may ask for additional information or documents in some cases.
You can open an account:
| Without visiting a branch | Yes |
| Where a visit to a branch is required, without an appointment | No |
| By sending us documents and information electronically | Yes |
| By post | No |
About our current account services
Availability of help and support in relation to certain services published under BCOBS 7.5.2R.
The Financial Conduct Authority requires us to publish the following information about our personal current accounts.
How and when you can ask us about the following things:
Action | 24-hour help? | Telephone | Internet banking | Mobile banking |
Contact details | No | Zopa app | ||
Checking the balance and accessing a transaction history | No | Monday to Friday 9am-6pm Saturday 9am-5:30pm | No | Monday to Friday 8am-8pm Saturday 9am-5:30pm |
Sending money within the UK, including setting up a standing order | No | Monday to Friday 9am-6pm Saturday 9am-5:30pm | No | Monday to Friday 8am-8pm Saturday 9am-5:30pm |
Sending money outside the UK | No | Monday to Friday 9am-6pm Saturday 9am-5:30pm | No | Monday to Friday 8am-8pm Saturday 9am-5:30pm |
Paying in a cheque | No | Monday to Friday 9am-6pm Saturday 9am-5:30pm | No | Monday to Friday 8am-8pm Saturday 9am-5:30pm |
Cancelling a cheque | No | Monday to Friday 9am-6pm Saturday 9am-5:30pm | No | Monday to Friday 8am-8pm Saturday 9am-5:30pm |
Cash withdrawal in a foreign currency outside the UK | No | Monday to Friday 9am-6pm Saturday 9am-5:30pm | No | Monday to Friday 8am-8pm Saturday 9am-5:30pm |
A lack of funds, including unarranged overdrafts, payments we allow despite lack of funds and payments we refuse due to lack of funds | No | Monday to Friday 9am-6pm Saturday 9am-5:30pm | No | Monday to Friday 8am-8pm Saturday 9am-5:30pm |
A Direct Debit, or allowing someone to collect one or more payments from your account using your debit card number | No | Monday to Friday 9am-6pm Saturday 9am-5:30pm | No | Monday to Friday 8am-8pm Saturday 9am-5:30pm |
Third party access to an account, for example under a power of attorney | No | Monday to Friday 9am-6pm Saturday 9am-5:30pm | No | Monday to Friday 8am-8pm Saturday 9am-5:30pm |
Problems using internet banking or mobile banking | No | Monday to Friday 9am-6pm Saturday 9am-5:30pm | No | Monday to Friday 8am-8pm Saturday 9am-5:30pm |
Reporting a suspected fraudulent incident or transaction | No | 24 hours | No | Monday to Friday 8am-8pm Saturday 9am-5:30pm |
Progress following an account suspension or card cancellation, e.g. following a fraud incident | No | Monday to Friday 9am-6pm Saturday 9am-5:30pm | No | Monday to Friday 8am-8pm Saturday 9am-5:30pm |
Account opening, including eligibility for an arranged overdraft, what is required to open an account and an indication of what arranged overdraft may be available | No | Monday to Friday 9am-6pm Saturday 9am-5:30pm | No | Monday to Friday 8am-8pm Saturday 9am5:30pm |
Good to know: this is a list of common queries, but doesn't represent the full list of queries you can raise about your account.
Availability of certain services
Published under BCOBS 7.5.1R.
How and when you can use your bank account to do the following things:
| Action | Telephone banking | Internet banking | Mobile banking |
| Checking your balance | Monday to Friday 9am-6pm Saturday 9am-5:30pm | No | 24 hours |
| Accessing a transaction history | Monday to Friday 9am-6pm Saturday 9am-5:30pm | No | 24 hours |
| Sending money within the UK | No | No | 24 hours |
| Setting up a standing order | No | No | 24 hours |
| Sending money outside the UK | No | No | No |
| Paying in a cheque | No | No | No |
| Cancelling a cheque | No | No | No |
Good to know: this is a list of common queries, but doesn't represent the full list of queries you can raise about your account.
Information about operational and security incidents
Published under BCOBS 7.6.1R.
We are obliged to notify the Financial Conduct Authority if we become aware of a major operational or security incident which prevented our customers from using our payment services.
They were:
| Incidents | In the 3 months between 1 October 2025 and 31 October 2025 | In the 12 months between 1 January 2025 and 31 December 2025 |
| Total number of incidents reported | 0 | 0 |
| Incidents affecting telephone banking | N/A | N/A |
| Incidents affecting mobile banking | 0 | 0 |
| Incidents affecting internet banking | N/A | N/A |
Complaints data
Published under BCOBS 7.6.3R
Financial Conduct Authority rules require us to provide them with a report of our complaints data every six months. In certain circumstances, we are also required to publish a summary of our complaints data.
The most recent summary is available Complaints - Zopa.
The Financial Ombudsman Service publishes its complaints data every six months. You can see their complaints data about us at http://www.ombudsman-complaints-data.org.uk/.
Account opening FAQs
Published under BCOBS 7.3.3(4)R.
Head to zopa.com/bank-account to find out how you can open an account and what information and documents you need to give us.
Other account opening information
Published under BCOBS 7.3.5R.
How quickly do we open personal current accounts?
We give customers an account number and enable them to start paying into the account:
• The same day, for 99% of customers;
• On average, in 0 days; and
• Within 0 days for 99% of customers.
These figures are based on the time taken from our receiving all the information and documents we ask for at zopa.com/bank-account, in a case where we don’t need any other information or documents to open the account.
How quickly do we give customers a debit card?
Once an account is open, we give customers a debit card*:
• The same day, for 0% of customers;
• On average, in 4 days; and
• Within 4 days for 99% of customers.
*A virtual card becomes available immediately, at the point of account opening.
How quickly do customers get internet banking?
Zopa does not offer internet banking for the current account.
How quickly is an overdraft available?
The Zopa Bank Account does not offer an arranged overdraft.
Time taken to replace a lost, stolen or stopped debit card
Published under BCOBS 7.4.1R.
We replace debit cards:
• The same day, for 0% of customers;
• On average, in 4 days; and
• Within 4 days for 99% of customers.
Pricing information about personal current account overdrafts
Zopa does not offer arranged overdrafts and when it permits an unarranged overdraft (in limited circumstances), it does not charge interest or fees. Zopa does not charge a refused payment fee.